Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.245,00 | 82.410,00 | 84.808,00 | |
Ethereum | ETH | 2.426,42 | 2.428,06 | 2.518,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 736,71 | 737,35 | 750,97 | |
XRP | XRP | 1,34 | 1,34 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,30 | 104,42 | 109,08 | |
TRON | TRX | 0,330326 | 0,329962 | 0,333105 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Zcash | ZEC | 1.265,57 | 1.255,10 | 1.367,63 | |
Hyperliquid | HYPE | 78,61 | 78,43 | 82,39 | |
Dogecoin | DOGE | 0,079545 | 0,079566 | 0,083711 | |
Monero | XMR | 646,25 | 582,84 | 656,31 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,88 | 80,00 | 83,00 | |
Chainlink | LINK | 12,15 | 12,16 | 12,80 | |
LEO Token | LEO | 9,04 | 9,02 | 9,04 | |
Cardano | ADA | 0,217466 | 0,217444 | 0,230254 | |
NEAR Protocol | NEAR | 5,00 | 4,98 | 5,44 | |
Stellar | XLM | 0,178822 | 0,178540 | 0,186904 | |
Rain | RAIN | 0,008823 | 0,008837 | 0,009318 | |
Bitcoin Cash | BCH | 276,68 | 277,42 | 289,96 | |
Litecoin | LTC | 60,11 | 60,13 | 62,33 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,08 | 7,09 | 7,72 | |
Canton | CC | 0,104185 | 0,104283 | 0,116116 | |
Avalanche | AVAX | 9,34 | 9,32 | 10,04 | |
Sui | SUI | 0,99 | 0,99 | 1,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,33 | 1,36 | |
Hedera | HBAR | 0,081615 | 0,081252 | 0,086382 | |
Tether Gold | XAUT | 4.098,18 | 4.071,80 | 4.137,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 262,23 | 262,31 | 281,16 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057184 | 0,057247 | 0,059165 | |
Quant | QNT | 196,93 | 192,35 | 212,29 | |
Bitway | BTW | 1,80 | 1,36 | 2,15 | |
Ethena | ENA | 0,198344 | 0,197695 | 0,225182 | |
OKB | OKB | 113,85 | 113,72 | 117,37 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Aave | AAVE | 148,79 | 149,05 | 160,35 | |
Pump.fun | PUMP | 0,004817 | 0,004730 | 0,005217 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,440936 | 0,440007 | 0,472305 | |
Worldcoin | WLD | 0,54 | 0,54 | 0,60 | |
Aster | ASTER | 0,71 | 0,71 | 0,73 | |
Polkadot | DOT | 1,11 | 1,11 | 1,19 | |
MemeCore | M | 0,83 | 0,74 | 0,85 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Mantle | MNT | 0,55 | 0,54 | 0,56 | |
PAX Gold | PAXG | 4.104,18 | 4.079,30 | 4.143,15 | |
World Liberty Financial | WLFI | 0,056125 | 0,054696 | 0,056863 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Sky | SKY | 0,074419 | 0,074021 | 0,077204 | |
Morpho | MORPHO | 2,28 | 2,29 | 2,43 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,79 | 2,79 | 2,99 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,90 | 1,90 | 1,94 | |
Venice Token | VVV | 27,17 | 25,58 | 28,25 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,88 | 7,86 | 8,20 | |
Arbitrum | ARB | 0,181060 | 0,180585 | 0,198262 | |
JUST | JST | 0,139933 | 0,138879 | 0,141048 | |
Gate | GT | 10,20 | 10,15 | 10,46 | |
Kaspa | KAS | 0,038141 | 0,037738 | 0,039417 | |
Jupiter | JUP | 0,315349 | 0,316218 | 0,341861 | |
KuCoin | KCS | 7,36 | 7,33 | 7,55 | |
Algorand | ALGO | 0,109791 | 0,109877 | 0,116553 | |
POL (ex-MATIC) | POL | 0,091993 | 0,091951 | 0,097388 | |
Render | RENDER | 1,83 | 1,83 | 1,94 | |
Lighter | LIT | 3,66 | 3,36 | 3,98 | |
Cosmos Hub | ATOM | 1,70 | 1,71 | 1,78 | |
Pi Network | PI | 0,078644 | 0,078535 | 0,080518 | |
Filecoin | FIL | 1,00 | 1,00 | 1,09 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 8,29 | 8,10 | 8,86 | |
Pearl | PEARL | 2,31 | 2,16 | 2,46 | |
NEXO | NEXO | 0,82 | 0,81 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
LayerZero | ZRO | 1,87 | 1,86 | 2,13 | |
Aerodrome Finance | AERO | 0,80 | 0,80 | 0,87 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034784 | 0,033102 | 0,035887 | |
PancakeSwap | CAKE | 2,17 | 2,18 | 2,27 | |
Aptos | APT | 0,78 | 0,78 | 0,84 | |
Midnight | NIGHT | 0,039906 | 0,039655 | 0,043229 | |
Ether.fi | ETHFI | 0,68 | 0,68 | 0,73 | |
Dash | DASH | 50,90 | 50,18 | 53,83 | |
Stacks | STX | 0,347599 | 0,346029 | 0,383013 | |
VeChain | VET | 0,007165 | 0,007164 | 0,007674 | |
Pyth Network | PYTH | 0,075268 | 0,075520 | 0,082279 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 646,25 | |
| MemeCore | M | 0,83 | |
| Lighter | LIT | 3,66 | |
| Pearl | PEARL | 2,31 | |
| Venice Token | VVV | 27,17 | |
| XDC Network | XDC | 0,034784 | |
| Mantle | MNT | 0,55 | |
| World Liberty Financial | WLFI | 0,056125 | |
| Dash | DASH | 50,90 | |
| Kaspa | KAS | 0,038141 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,80 | |
| LayerZero | ZRO | 1,87 | |
| Worldcoin | WLD | 0,54 | |
| Aptos | APT | 0,78 | |
| Injective | INJ | 8,29 | |
| Uniswap | UNI | 7,08 | |
| Pyth Network | PYTH | 0,075268 | |
| Rain | RAIN | 0,008823 | |
| Aerodrome Finance | AERO | 0,80 | |
| Internet Computer | ICP | 2,79 |